| Management number | 237194588 | Release Date | 2026/07/10 | List Price | US$35.98 | Model Number | 237194588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
x





| UPC | 197323490875 |
|---|---|
| ASIN | B0D6916RZ9 |
| Brand | Reebok |
| Color | Black/Footwear White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano Golf Spikeless Mens Golf Shoes |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Nano Golf Spikeless Mens Golf Shoes |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 119058 |
| Occasion Type | Golf |
| Sole Material | Rubber |
| Item Type Name | Sneakers |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Abrasion Resistant, Cushioned, Lightweight |
| Insole Cushioning | Floatride Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100210231 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form